Lord_Knight
Lord_Knight
Transcendent jobs FistDagger1hSword2hSword1hSpear2hSpear1hAxe2hAxeMace2hMace
Skill tree
Skills31
| Skills | Effect | Max level |
|---|---|---|
| First Aid | Patches you up for 5% of your health. Once every 20s. | 1 |
| Sword Mastery | Passive: +40 ATK with a Dagger / 1hSword. | 10 |
| Two-Handed Sword Mastery Requires: Sword Mastery 1 | Passive: +40 ATK with a 2hSword. | 10 |
| Increase HP Recovery | Passive: +50 HP and +2% of max HP every 10s. | 10 |
| Bash | 400% weapon damage, a 1% chance to stun for 5s. | 10 |
| Provoke | Debuff: drags the target onto you and holds it there, -55% target DEF, +32% target ATK, for 30s. | 10 |
| Magnum Break Requires: Bash 5 | 300% weapon damage, Fire property, splashes 2 cells, knocks the target back 2 cells. | 10 |
| Endure Requires: Provoke 5 | Buff on you: +10 MDEF for 37s. | 10 |
| Moving HP-Recovery | Recovery never stops while you move. It never did here, so this adds nothing. | 1 |
| Fatal Blow | Gives Bash a 50% chance to stun at level 10. No effect on its own. | 1 |
| Auto Berserk | Below a quarter of your health: +32% ATK, -55% DEF, until you recover. | 1 |
| Spear Mastery | Passive: +40 ATK with a spear, and +50 from the saddle. | 10 |
| Pierce Requires: Spear Mastery 1 | 200% weapon damage, 1-3 hits by target size. | 10 |
| Brandish Spear Requires: Peco Peco Riding 1, Spear Stab 3 | 562% weapon damage, splashes 2 cells, knocks the target back 2 cells, only from a Peco Peco. | 10 |
| Spear Stab Requires: Pierce 5 | 300% weapon damage, hits everything in a 4 cell line ahead, knocks the target back 6 cells. | 10 |
| Spear Boomerang Requires: Pierce 3 | 350% weapon damage. | 5 |
| Twohand Quicken Requires: Two-Handed Sword Mastery 1 | Buff on you while holding a 2hSword: +30% attack speed for 300s. | 10 |
| Counter Attack Requires: Two-Handed Sword Mastery 1 | Brace for 2.0s. The next melee blow against you is turned aside and answered for 100% weapon damage, always critical and ignoring defence. If you swing first instead, that swing is the critical one. | 5 |
| Bowling Bash Requires: Bash 10, Magnum Break 3, Two-Handed Sword Mastery 5, Twohand Quicken 10, Counter Attack 5 | 500% weapon damage, splashes 1 cell, bowls the target through up to 5 more bodies, hitting each. | 10 |
| Peco Peco Riding Requires: Endure 1 | Lets you ride a Peco Peco: 25% faster on foot and a sharper spear, for 50% of your attack speed. Required for Brandish Spear. | 1 |
| Cavalier Mastery Requires: Peco Peco Riding 1 | Passive: returns 100% of the attack speed a Peco Peco costs. | 5 |
| Charge Attack | 100-500% weapon damage, by how far it charged, and shoves the target back as far as it charged. | 1 |
| Onehand Quicken Requires: Twohand Quicken 10 | Buff on you while holding a 1hSword: +30% attack speed for 300s. | 1 |
| Aura Blade Requires: Bash 5, Magnum Break 5, Two-Handed Sword Mastery 5 | Buff on you: +100 ATK for 120s. | 5 |
| Parrying Requires: Two-Handed Sword Mastery 10, Provoke 5, Twohand Quicken 3 | Buff on you while holding a 2hSword: 50% chance to block for 60s. | 10 |
| Concentration Requires: Increase HP Recovery 5, Spear Mastery 5, Peco Peco Riding 1 | Buff on you: +50 HIT, +25% attack power for 45s. | 5 |
| Relax Requires: Increase HP Recovery 10, Provoke 5, Endure 3 | Buff on you: +200% HP recovery for 180s. | 1 |
| Frenzy | Buff on you: your SP stops recovering on its own, +50% attack power, +20% attack speed for 300s. | 1 |
| Spiral Pierce Requires: Spear Mastery 10, Pierce 5, Spear Stab 5, Peco Peco Riding 1 | 80% weapon damage x5 hits, ignores DEF, a 100% chance to root for 1s. | 5 |
| Traumatic Blow Requires: Spear Mastery 9, Peco Peco Riding 1 | 400% weapon damage, a 50% chance to bleed for 120s. | 5 |
| Vital Strike Requires: Spear Mastery 9, Cavalier Mastery 3, Traumatic Blow 3 | 150% weapon damage, applies a status. | 10 |
Learnable, and not castable2
Still in development. This skill cannot be learned or cast in the current build.