Items
What to buy, what a thing you picked up is for, and where the rest of the catalogue lives.
Click a column to sort. Press / to search.
Equipment Weapons and armour, what each really grants, where it comes from, and its own refine ladder. 398 Cards What each one does in this build, and the ones that do nothing say so. 399 Materials The loot every monster drops. Every one has its own page now: where it falls, at what chance, and what it is spent on. 437
| Item | Category | Costs | Sells for | Weight |
|---|---|---|---|---|
| Aloe Leaflet | Potion | – | 180Z | 2 |
| Aloevera | Scroll | – | 750Z | 10 |
| Amulet | Usable | – | 50Z | 10 |
| Anodyne | Scroll | – | 1,000Z | 10 |
| Apple | Potion | – | 7Z | 2 |
| Apple Juice | Potion | – | 10Z | 4 |
| Armlet of Obedience | Usable | – | 9,000Z | 5 |
| Arrow | Ammunition | – | 1Z | 0.1 |
| Arrow of Shadow | Ammunition | – | 1Z | 0.2 |
| Arrow of Wind | Ammunition | – | 1Z | 0.2 |
| Authoritative Badge | Usable | – | 725Z | 3 |
| Banana | Potion | – | 7Z | 2 |
| Banana Juice | Potion | – | 10Z | 4 |
| Bao | Potion | – | 1Z | 5 |
| Bark Shorts | Pet gear | – | 10Z | 0 |
| Battered Pot | Pet gear | – | 10Z | 0 |
| Bitter Herb | Usable | – | 10Z | 5 |
| Blue Herb | Potion | – | 30Z | 7 |
| Blue Potion | Potion | – | 2,500Z | 15 |
| Book of the Devil | Usable | – | 900Z | 5 |
| Boy's Pure Heart | Usable | – | 10Z | 5 |
| Bread | Potion | – | 75Z | 2 |
| Butterfly Wing | Scroll | – | 150Z | 5 |
| Candy | Potion | – | 5Z | 3 |
| Candy Cane | Potion | – | 10Z | 4 |
| Carrot | Potion | – | 7Z | 2 |
| Cheese | Potion | – | 1,400Z | 5 |
| Concentration Potion | Usable | – | 400Z | 10 |
| Condensed White Potion | Potion | – | 825Z | 2 |
| Condensed Yellow Potion | Potion | – | 300Z | 2 |
| Contract in Shadow | Usable | – | 50Z | 5 |
| Crystal Arrow | Ammunition | – | 1Z | 0.2 |
| Cursed Water | Scroll | – | 1Z | 3 |
| Dead Branch | Usable | – | 25Z | 5 |
| Deadly Noxious Herb | Usable | – | 10Z | 5 |
| Dew Laden Moss | Usable | – | 5Z | 5 |
| Earthworm the Dude | Usable | – | 2,000Z | 5 |
| Edible Mushroom | Potion | – | 20Z | 2 |
| Egg | Potion | – | 10Z | 3 |
| Fatty Chubby Earthworm | Usable | – | 2,500Z | 5 |
| Fire Arrow | Ammunition | – | 1Z | 0.2 |
| Fly Wing | Scroll | – | 30Z | 5 |
| Forbidden Red Candle | Usable | – | 10,000Z | 5 |
| Fresh Fish | Potion | – | 125Z | 2 |
| Gift Box | Usable | – | 500Z | 20 |
| Grape | Potion | – | 100Z | 2 |
| Grape Juice | Potion | – | 125Z | 4 |
| Green Herb | Potion | – | 5Z | 3 |
| Green Lace | Pet gear | – | 10Z | 0 |
| Hinalle Leaflet | Potion | – | 75Z | 1 |
| Holy Arrow Quiver | Usable | – | 1Z | 25 |
| Holy Water | Potion | – | 10Z | 3 |
| Honey | Potion | – | 250Z | 10 |
| Ice Cream | Potion | – | 75Z | 8 |
| Ice Fireworks | Usable | – | 10Z | 5 |
| Immaterial Arrow Quiver | Usable | – | 1Z | 25 |
| Immortal Stew | Potion | – | 50,000Z | 100 |
| Lemon | Potion | – | 30Z | 4 |
| Level 1 Frost Diver | Scroll | – | 500Z | 1 |
| Level 3 Cold Bolt | Scroll | – | 500Z | 1 |
| Level 3 Earth Spike | Scroll | – | 500Z | 1 |
| Level 3 Fire Bolt | Scroll | – | 500Z | 1 |
| Level 3 Heal | Scroll | – | 1,000Z | 1 |
| Level 3 Lightening Bolt | Scroll | – | 500Z | 1 |
| Level 3 Soul Strike | Scroll | – | 500Z | 1 |
| Level 5 Cold Bolt | Scroll | – | 1,000Z | 1 |
| Level 5 Earth Spike | Scroll | – | 1,000Z | 1 |
| Level 5 Fire Ball | Scroll | – | 1,000Z | 1 |
| Level 5 Fire Bolt | Scroll | – | 1,000Z | 1 |
| Level 5 Fire Wall | Scroll | – | 1,000Z | 1 |
| Level 5 Frost Diver | Scroll | – | 1,000Z | 1 |
| Level 5 Heal | Scroll | – | 1,000Z | 1 |
| Level 5 Lightening Bolt | Scroll | – | 1,000Z | 1 |
| Level 5 Soul Strike | Scroll | – | 1,000Z | 1 |
| Magnifier | Scroll | – | 20Z | 5 |
| Mastela Fruit | Potion | – | 4,250Z | 3 |
| Meat | Potion | – | 25Z | 15 |
| Milk | Potion | – | 12Z | 3 |
| Monster Juice | Usable | – | 750Z | 5 |
| Monster's Feed | Potion | – | 30Z | 15 |
| Mute Arrow | Ammunition | – | 5Z | 0.3 |
| Old Blue Box | Usable | – | 5,000Z | 20 |
| Old Broom | Usable | – | 175Z | 5 |
| Old Card Album | Usable | – | 5,000Z | 5 |
| Old Purple Box | Usable | – | 5,000Z | 20 |
| Orange | Potion | – | 150Z | 2 |
| Orange Juice | Usable | – | 750Z | 5 |
| Orange Potion | Potion | – | 100Z | 10 |
| Oridecon Arrow | Ammunition | – | 15Z | 0.3 |
| Oridecon Arrow Quiver | Usable | – | 1Z | 25 |
| Oridecon Hammer | Usable | – | 2,500Z | 40 |
| Outdoor Cooking Kit | Usable | – | 250Z | 2 |
| Pacifier | Pet gear | – | 10Z | 0 |
| Panacea | Potion | – | 250Z | 10 |
| Pet Food | Potion | – | 500Z | 1 |
| Pet Incubator | Usable | – | 1,500Z | 3 |
| Piece of Cake | Potion | – | 1,500Z | 10 |
| Poison Arrow | Ammunition | – | 5Z | 0.3 |
| Poison Bottle | Usable | – | 2,500Z | 10 |
| Potato | Potion | – | 7Z | 2 |
| Prickly Fruit | Potion | – | 270Z | 6 |
| Professional Cooking Kit | Usable | – | 1,000Z | 5 |
| Pumpkin | Potion | – | 7Z | 2 |
| Punisher | Pet gear | – | 10Z | 0 |
| Queen's Hair Ornament | Pet gear | – | 10Z | 0 |
| Rainbow Carrot | Usable | – | 1,250Z | 5 |
| Red Herb | Potion | – | 9Z | 3 |
| Red Potion | Potion | – | 25Z | 7 |
| Red Prickly Fruit | Potion | – | 440Z | 6 |
| Red Scarf | Pet gear | – | 10Z | 0 |
| Rice Ball | Potion | – | 1Z | 3 |
| Rice Cake | Potion | – | 5Z | 1 |
| Rotten Fish | Usable | – | 1,250Z | 5 |
| Royal Cooking Kit | Usable | – | 2,500Z | 7 |
| Royal Jelly | Potion | – | 3,500Z | 15 |
| Rusty Iron | Usable | – | 50Z | 5 |
| Sharp Arrow | Ammunition | – | 10Z | 0.3 |
| Shining Stone | Usable | – | 1,500Z | 5 |
| Shrimp | Potion | – | 250Z | 4 |
| Silk Ribbon | Pet gear | – | 10Z | 0 |
| Silver Knife of Chastity | Usable | – | 6,000Z | 5 |
| Singing Flower | Usable | – | 150Z | 5 |
| Small Bottle | Usable | – | 400Z | 1 |
| Soft Apron | Usable | – | 10,000Z | 5 |
| Steamed Alligator with Vegetable | Potion | – | 20,000Z | 80 |
| Steel Arrow | Ammunition | – | 2Z | 0.2 |
| Steel Arrow Quiver | Usable | – | 1Z | 25 |
| Stone Arrow | Ammunition | – | 1Z | 0.2 |
| Stone of Sage | Usable | – | 50,000Z | 30 |
| Strawberry | Potion | – | 100Z | 2 |
| Sweet Milk | Usable | – | 3,500Z | 5 |
| Sweet Potato | Usable | – | 10Z | 5 |
| Tantan Noodle | Usable | – | 10Z | 5 |
| Tiny Egg Shell | Pet gear | – | 10Z | 0 |
| Transparent Head Protector | Pet gear | – | 10Z | 0 |
| Tropical Banana | Usable | – | 10Z | 5 |
| Unripe Acorn | Usable | – | 0Z | 0 |
| Unripe Apple | Usable | – | 500Z | 5 |
| Well-baked Cookie | Potion | – | 500Z | 3 |
| Well-Dried Bone | Usable | – | 5,000Z | 5 |
| White Herb | Potion | – | 60Z | 7 |
| White Potion | Potion | – | 600Z | 15 |
| Wig | Pet gear | – | 10Z | 0 |
| Worn Out Scroll | Usable | – | 25Z | 2 |
| Yam | Potion | – | 90Z | 8 |
| Yellow Herb | Potion | – | 20Z | 5 |
| Yellow Potion | Potion | – | 275Z | 13 |
| Yggdrasil Berry | Potion | – | 2,500Z | 30 |
| Yggdrasil Leaf | Scroll | – | 2,000Z | 10 |
| Yggdrasil Seed | Potion | – | 2,500Z | 30 |
Nothing here yet.