Auto consumables
Everything a character buys mid-fight: drinks, arrows, and the reagents a spell eats.
Nothing on this page is carried. You place an order once and the price leaves your purse at the moment the thing is used: a drink, a shot, a cast. An empty purse means no drink, and a shot or a cast that simply does not happen.
Read the complete combat-stat guide · Raw attributes have no separate 99 or 150 cap, and primary attributes from equipment, cards and other sources apply point for point without a stacking cap. The limits below govern derived combat outcomes, not how many STR, AGI, VIT, INT, DEX or LUK points you receive.
Health drinksone order, drunk whenever your health falls past the mark you set
| Item | From level | Restores | A drink | Swallow | Restored per Z |
|---|---|---|---|---|---|
| Red Herb | 1 | 18–28 | 3Z | 1.0s | 7.7 |
| Red Potion | 12 | 45–65 | 7Z | 1.2s | 7.9 |
| Orange Potion | 24 | 105–145 | 15Z | 1.4s | 8.3 |
| Yellow Potion | 38 | 175–235 | 24Z | 1.5s | 8.5 |
| White Potion | 52 | 325–405 | 42Z | 1.7s | 8.7 |
| Mastela Fruit | 68 | 400–600 | 55Z | 1.7s | 9.1 |
| Yggdrasil Seed | 85 | 700–1100 | 95Z | 2.2s | 9.5 |
| Transcendent Health Potion | 120 | 1000–1400 | 120Z | 2.6s | 10.0 |
| Apex Health Potion | 150 | 1500–2100 | 175Z | 3.4s | 10.3 |
| Pinnacle Health Potion | 180 | 2400–3200 | 260Z | 4.6s | 10.8 |
Spirit drinksthe same, for the bar your skills spend
| Item | From level | Restores | A drink | Swallow | Restored per Z |
|---|---|---|---|---|---|
| Grape | 1 | 10–20 | 6Z | 1.0s | 2.5 |
| Strawberry | 14 | 20–35 | 11Z | 1.1s | 2.5 |
| Grape Juice | 28 | 40–60 | 19Z | 1.2s | 2.6 |
| Honey | 42 | 65–95 | 30Z | 1.4s | 2.7 |
| Blue Potion | 56 | 100–150 | 45Z | 1.5s | 2.8 |
| Royal Jelly | 72 | 160–220 | 65Z | 1.7s | 2.9 |
| Light Blue Potion | 89 | 230–310 | 90Z | 1.8s | 3.0 |
| Transcendent Mana Potion | 120 | 300–420 | 115Z | 2.2s | 3.1 |
| Apex Mana Potion | 150 | 450–610 | 165Z | 3.0s | 3.2 |
| Pinnacle Mana Potion | 180 | 680–880 | 235Z | 4.2s | 3.3 |
The quiverfor the classes that shoot, and every arrow loosed is paid for
| Item | From level | Attack | Element | What else it does | A shot |
|---|---|---|---|---|---|
| Arrow | 1 | 25 | – | – | 1Z |
| Iron Arrow | 10 | 30 | – | – | 2Z |
| Fire Arrow | 14 | 30 | Fire | – | 3Z |
| Silver Arrow | 14 | 30 | Holy | – | 3Z |
| Flash Arrow | 18 | 1 | – | blinds 10% · 20s | 2Z |
| Crystal Arrow | 22 | 30 | Water | – | 3Z |
| Arrow of Wind | 22 | 30 | Wind | – | 3Z |
| Stone Arrow | 26 | 30 | Earth | – | 3Z |
| Stun Arrow | 30 | 1 | – | stuns 10% · 5s | 4Z |
| Rusty Arrow | 32 | 30 | Poison | – | 3Z |
| Poison Arrow | 36 | 1 | Poison | poisons 20% · 15s | 4Z |
| Immaterial Arrow | 40 | 30 | Ghost | – | 3Z |
| Steel Arrow | 45 | 40 | – | – | 4Z |
| Cursed Arrow | 50 | 1 | – | curses 10% · 15s | 4Z |
| Sharp Arrow | 55 | 10 | – | +20 critical at range | 4Z |
| Frozen Arrow | 60 | 1 | Water | freezes 10% · 8s | 5Z |
| Arrow of Shadow | 64 | 30 | Shadow | – | 3Z |
| Oridecon Arrow | 68 | 50 | – | – | 6Z |
| Sleep Arrow | 72 | 1 | – | lulls to sleep 20% · 10s | 5Z |
| Arrow of Counter Evil | 78 | 50 | Holy | – | 8Z |
| Holy Arrow | 90 | 50 | Holy | +5% against Demon | 10Z |
Skill reagentsthese orders start off; a skill with no reagent behind it does not cast
| Skill | Reagent | From skill level | A cast |
|---|---|---|---|
| Acid Demonstration | Bottle Grenade Acid Bottle | 1 | 12Z |
| Acid Terror | Acid Bottle | 1 | 3Z |
| Aid Berserk Potion | 2 × Berserk Potion | 1 | 300Z |
| Aid Condensed Potion | Condensed White Potion | 1 | 18Z |
| Aid Potion | White Potion | 1 | 12Z |
| Alchemical Weapon | Glistening Coat | 1 | 40Z |
| Ankle Snare | Trap | 1 | 20Z |
| Aspersio | Holy Water | 1 | 20Z |
| Basilica | Yellow Gemstone Red Gemstone Blue Gemstone Holy Water | 1 | 33Z |
| Biochemical Helm | Glistening Coat | 1 | 40Z |
| Blast Mine | Trap | 1 | 20Z |
| Bomb | Bottle Grenade | 1 | 3Z |
| Claymore Trap | 2 × Trap | 1 | 40Z |
| Deluge | Yellow Gemstone | 1 | 6Z |
| Enchant Deadly Poison | Poison Bottle | 1 | 60Z |
| Endow Blaze | Red Blood | 1 | 40Z |
| Endow Quake | Green Live | 1 | 40Z |
| Endow Tornado | Wind of Verdure | 1 | 40Z |
| Endow Tsunami | Crystal Blue | 1 | 40Z |
| Fiber Lock | Cobweb | 1 | 5Z |
| Fire Pillar | Blue Gemstone | 6 | 5Z |
| Flasher | Trap | 1 | 20Z |
| Freezing Trap | Trap | 1 | 20Z |
| Full Protection | Glistening Coat | 1 | 40Z |
| Ganbantein | Yellow Gemstone Blue Gemstone | 1 | 11Z |
| Gravitation Field | Blue Gemstone | 1 | 5Z |
| Hocus-pocus | 2 × Yellow Gemstone | 1 | 12Z |
| Land Mine | Trap | 1 | 20Z |
| Magnus Exorcismus | Blue Gemstone | 1 | 5Z |
| Plant Cultivation | Stem | 1 | 10Z |
| Prepare Potion | Medicine Bowl | 1 | 2Z |
| Safety Wall | Blue Gemstone | 1 | 5Z |
| Sanctuary | Blue Gemstone | 1 | 5Z |
| Sandman | Trap | 1 | 20Z |
| Skid Trap | Trap | 1 | 20Z |
| Stone Curse | Red Gemstone | 1 | 2Z |
| Summon Flora | Plant Bottle | 1 | 25Z |
| Summon Marine Sphere | Marine Sphere Bottle | 1 | 10Z |
| Synthesized Shield | Glistening Coat | 1 | 40Z |
| Synthetic Armor | Glistening Coat | 1 | 40Z |
| Talkie Box | Trap | 1 | 20Z |
| Twilight Alchemy 1 | 20 × Medicine Bowl | 1 | 40Z |
| Twilight Alchemy 2 | 20 × Medicine Bowl | 1 | 40Z |
| Twilight Alchemy 3 | 20 × Medicine Bowl | 1 | 40Z |
| Venom Dust | Red Gemstone | 1 | 2Z |
| Venom Splasher | Red Gemstone | 1 | 2Z |
| Volcano | Yellow Gemstone | 1 | 6Z |
| Whirlwind | Yellow Gemstone | 1 | 6Z |