Refining
The safe rung, and the rule that costs you a spare.
Past the safe rung a refine can fail, and a failure eats a spare copy of the item, not the item itself. Bring spares before you try.
armorsafe to +4
| + | Chance | Grants |
|---|---|---|
| +1 | 100% | +0 |
| +2 | 100% | +1 |
| +3 | 100% | +2 |
| +4 | 100% | +2 |
| +5 | 60% | +3 |
| +6 | 40% | +4 |
| +7 | 40% | +4 |
| +8 | 20% | +5 |
| +9 | 20% | +6 |
| +10 | 10% | +7 |
weapon1safe to +7
| + | Chance | Grants |
|---|---|---|
| +1 | 100% | +2 |
| +2 | 100% | +4 |
| +3 | 100% | +6 |
| +4 | 100% | +8 |
| +5 | 100% | +10 |
| +6 | 100% | +12 |
| +7 | 100% | +14 |
| +8 | 60% | +16 |
| +9 | 40% | +18 |
| +10 | 20% | +20 |
weapon2safe to +6
| + | Chance | Grants |
|---|---|---|
| +1 | 100% | +3 |
| +2 | 100% | +6 |
| +3 | 100% | +9 |
| +4 | 100% | +12 |
| +5 | 100% | +15 |
| +6 | 100% | +18 |
| +7 | 60% | +21 |
| +8 | 40% | +24 |
| +9 | 20% | +27 |
| +10 | 20% | +30 |
weapon3safe to +5
| + | Chance | Grants |
|---|---|---|
| +1 | 100% | +5 |
| +2 | 100% | +10 |
| +3 | 100% | +15 |
| +4 | 100% | +20 |
| +5 | 100% | +25 |
| +6 | 60% | +30 |
| +7 | 50% | +35 |
| +8 | 20% | +40 |
| +9 | 20% | +45 |
| +10 | 20% | +50 |
weapon4safe to +4
| + | Chance | Grants |
|---|---|---|
| +1 | 100% | +7 |
| +2 | 100% | +14 |
| +3 | 100% | +21 |
| +4 | 100% | +28 |
| +5 | 60% | +35 |
| +6 | 40% | +42 |
| +7 | 40% | +49 |
| +8 | 20% | +56 |
| +9 | 20% | +63 |
| +10 | 10% | +70 |