Iron

Material Sells for 50Z Used in 1

Iron falls most often at Jing Guai, at 14% per kill there.

Sells for
50Z
Weight
5
Droppers
22
Fielded in
18

Historical farming sample

About 1,901 an hour at Zerom, on the best route measured. (measured higher-level party, on Hell) · sample party Level 58

This sample used previous encounter levels, difficulty scaling or crowd counts. Its rate is not an estimate for the current hunt.

Played, not estimated: a party of three, five runs of twelve minutes each, on the ground that yields the most. Your own rate moves with your party and the ground you pick.

Where to hunt for it18

Every chance is the real one: what the game rolls on that ground after its own multipliers. The bar compares the grounds below to each other.

Jing Guai Gate 172 14% per kill ×2.2 Iron Fist 3.0% Firelock Soldier 55% 2 of 4
Zerom Gate 40 5.7% per kill ×2.2 Goblin 5.4% Zerom 6.0%
Pitman Gate 154 2.8% per kill ×2.2 Pitman 8.0% 1 of 3
Wraith Dead Gate 93 1.6% per kill ×2.2 Heavy Metaling 5.0% 1 of 3
Old Stove Gate 82 1.3% per kill ×2.2 Old Stove 5.0% 1 of 4
Kobold Archer Gate 116 1.3% per kill ×2.2 Skeleton Worker 4.0% 1 of 3
Golem Gate 45 1.3% per kill ×2.2 Goblin 1.5% Golem 2.2% 2 of 3
Anolian Gate 190 1.2% per kill ×2.2 Panzer Goblin 3.6% 1 of 3
Marduk Gate 142 1.0% per kill ×2.2 Cruiser 3.2% 1 of 3
Noxious Gate 126 0.97% per kill ×2.2 Goblin Steamrider 3.0% 1 of 3
Goblin Archer Gate 57 0.86% per kill ×2.2 Metaling 2.3% Goblin Archer 1.1% 2 of 4
Drainliar Gate 52 0.56% per kill ×2.2 Orc Warrior 1.7% 1 of 3
Marse Gate 58 0.44% per kill ×2.2 Orc Lady 1.4% 1 of 3
Savage Gate 44 0.41% per kill ×2.2 Goblin 0.85% 1 of 2
Goblin Gate 51 0.29% per kill ×2.2 Goblin 0.83% 1 of 3
Steel Chonchon Gate 25 0.29% per kill ×2.2 Steel Chonchon 0.81% 1 of 3
Wolf Gate 29 0.15% per kill ×2.2 Goblin 0.62% 1 of 4
Picky II Gate 3 0.11% per kill ×2.2 Chonchon 0.46% 1 of 4

What it is for1

Forged into1

Runebound Scholar Codex×8