Cards
What each one does in this build, and the ones that do nothing say so.
Read the complete combat-stat guide · Raw attributes have no separate 99 or 150 cap, and primary attributes from equipment, cards and other sources apply point for point without a stacking cap. The limits below govern derived combat outcomes, not how many STR, AGI, VIT, INT, DEX or LUK points you receive.
Click a column to sort. Press / to search.
| Item | Effect | Worn on | Sells for |
|---|---|---|---|
| Abysmal Knight Card | +50% vs Boss | Weapon | 10Z |
| Agav Card | +10% MATK · −10 DEF · +200 Max SP | Body | 10Z |
| Alarm Card | 20.0% to cast Sight lv 1 when hit · +600 Max HP · +2 VIT | Shoes | 10Z |
| Alice Card | −80% taken from Boss · +40% taken from Normal | Off hand | 10Z |
| Alicel Card | +20 FLEE · −5 DEF | Body | 10Z |
| Aliot Card | +4 STR · +10% Max HP · +4 INT · +10% Max SP | Cloak | 10Z |
| Aliza Card | 5.0% to cast Wink of Charm lv 1 when hit · 10.0% to cast Wink of Charm lv 1 when hit | Body | 10Z |
| Alligator Card | −10% from ranged | Accessory | 10Z |
| Am Mut Card | +20% taken from Demihuman · +10% exp from Demihuman | Shoes | 10Z |
| Ambernite Card | +4 DEF | Off hand | 10Z |
| Anacondaq Card | +40% vs Poison | Weapon | 10Z |
| Ancient Mimic Card | +2 AGI per 18 LUK | Body | 10Z |
| Ancient Mummy Card | 3.0% to cast Signum Crucis lv 5 when hit | Off hand | 10Z |
| Ancient Worm Card | +20% taken from Demon · +10% exp from Demon | Shoes | 10Z |
| Andre Card | +40 ATK | Weapon | 10Z |
| Andre Egg Card | +10% Max HP | Off hand | 10Z |
| Angeling Card | armour becomes Holy | Body | 10Z |
| Anolian Card | 3.0% to cast Improve Concentration lv 1 when hit · 3.0% to cast Improve Concentration lv 10 when hit | Body | 10Z |
| Anopheles Card | 0.50% extra drop chance from Insect | Accessory | 10Z |
| Anubis Card | −60% taken from Angel | Off hand | 10Z |
| Apocalipse Card | +4 VIT · +1600 Max HP | Body | 10Z |
| Aqua Elemental Card | −40% taken from Water · +10% vs Water | Off hand | 10Z |
| Arc Angeling Card | +600 Max HP · +200% HP regen · +200% SP regen | Mouth, Face, Head | 10Z |
| Archdam Card | +20 ATK · +20% cast time | Body | 10Z |
| Archer Skeleton Card | +20% ranged damage | Weapon | 10Z |
| Arclouze Card | +4 DEF · +6 MDEF | Off hand | 10Z |
| Argiope Card | armour becomes Poison · +2 DEF | Body | 10Z |
| Argos Card | 40.0% to resist petrify · +2 DEF | Off hand | 10Z |
| Armeyer Dinze Card | 0.50% extra drop chance from Fish | Accessory | 10Z |
| Assaulter Card | +20% critical damage · +14 Crit vs Demihuman | Weapon | 10Z |
| Aster Card | +10 ATK · +60% vs one monster | Weapon | 10Z |
| Baby Desert Wolf Card | +2 INT | Body | 10Z |
| Baby Leopard Card | +6 LUK | Body | 10Z |
| Banshee Card | +200 Max SP · −100 Max HP · +40% Napalm Beat damage · +40% Soul Strike damage · +40% Napalm Vulcan damage | Mouth, Face, Head | 10Z |
| Banshee Master Card | +2 INT · +20 MATK | Body | 10Z |
| Bapho Jr. Card | +6 AGI · +2 Crit | Cloak | 10Z |
| Baroness of Retribution Card | 0.50% extra drop chance from Angel | Accessory | 10Z |
| Bathory Card | armour becomes Shadow | Body | 10Z |
| Beetle King Card | +10 SP per Fish killed | Weapon | 10Z |
| Beholder Card | No bonus this build honours. | Accessory | 10Z |
| Bigfoot Card | −60% taken from Insect | Off hand | 10Z |
| Blazer Card | 0.62% of kills drop a random food | Accessory | 10Z |
| Bloody Butterfly Card | +30% cast time · +10% Fire Wall damage | Accessory | 10Z |
| Bloody Knight Card | 2.0% to cast Meteor Storm lv 1 on hit | Weapon | 10Z |
| Bloody Murderer Card | +20% critical damage · +14 Crit vs Insect | Weapon | 10Z |
| Blue Acidus Card | +10% SP regen · +160 Max SP · +80 Max SP | Mouth, Face, Head | 10Z |
| Bongun Card | 2.0% to cast Bash lv 1 on hit · +100% from one monster | Accessory | 10Z |
| Breeze Card | +10 ATK · 5.0% to bleed on hit | Weapon | 10Z |
| Brilight Card | 6.0% to silence the attacker | Body | 10Z |
| Byorgue Card | +20% MATK · +20% vs every kind of monster | Body | 10Z |
| Caramel Card | +40% vs Insect | Weapon | 10Z |
| Carat Card | +4 INT · +300 Max SP | Mouth, Face, Head | 10Z |
| Cat O' Nine Tails Card | +6 MDEF | Shoes | 10Z |
| Caterpillar Card | +10 SP per Plant killed | Weapon | 10Z |
| Cecil Damon Card | +10% ASPD · −30 HIT | Weapon | 10Z |
| Centipede Card | −40% taken from Poison · +10% vs Poison | Off hand | 10Z |
| Centipede Larva Card | +2 INT · +6 MATK | Weapon | 10Z |
| Chepet Card | 5.0% to cast Heal lv 5 on hit | Weapon | 10Z |
| Chimera Card | 3.0% to poison the attacker · 9.0% to poison the attacker | Body | 10Z |
| Choco Card | +10 Perfect Dodge · +20 FLEE | Cloak | 10Z |
| Chonchon Card | +2 AGI · +4 FLEE | Shoes | 10Z |
| Christmas Cookie Card | +20% taken from Angel · +10% exp from Angel | Shoes | 10Z |
| Clock Card | 3.0% to cast Guard lv 3 when hit · 3.0% to cast Guard lv 10 when hit | Body | 10Z |
| Cloud Hermit Card | 1.00% extra drop chance from Plant | Accessory | 10Z |
| Coco Card | 40.0% to resist sleep · +2 DEF | Mouth, Face, Head | 10Z |
| Condor Card | +20 FLEE | Cloak | 10Z |
| Cookie Card | +4 LUK · +20% Holy Light damage | Accessory | 10Z |
| Cornus Card | −40% taken from Holy · +10% vs Holy | Off hand | 10Z |
| Cornutus Card | +2 DEF | Body | 10Z |
| Crab Card | +10 ATK · +60% vs one monster | Weapon | 10Z |
| Cramp Card | 1% chance of up to 500Z a kill | Mouth, Face, Head | 10Z |
| Creamy Card | No bonus this build honours. | Accessory | 10Z |
| Creamy Fear Card | 6.0% to confuse the attacker | Body | 10Z |
| Cruiser Card | +20% critical damage · +14 Crit vs Brute | Weapon | 10Z |
| Dame of Sentinel Card | +2 DEX per 18 VIT | Body | 10Z |
| Dark Frame Card | 6.0% to petrify the attacker | Body | 10Z |
| Dark Illusion Card | −10% Max HP · −10% Max SP · −20% cast time | Mouth, Face, Head | 10Z |
| Dark Shadow Card | −40% taken from Shadow · +10% vs Shadow | Off hand | 10Z |
| Death Word Card | +10% Napalm Beat damage · +10% Soul Strike damage · +10% Napalm Vulcan damage | Weapon | 10Z |
| Demon Pungus Card | 6.0% to put to sleep the attacker | Body | 10Z |
| Desert Wolf Card | +30% vs Small · +10 ATK | Weapon | 10Z |
| Despero of Thanatos Card | +8 INT | Off hand | 10Z |
| Deviace Card | +14% vs Demihuman · +14% vs Brute · +14% vs Plant · +14% vs Insect | Weapon | 10Z |
| Deviling Card | −100% taken from Neutral · +50% taken from Water · +50% taken from Earth · +50% taken from Fire · +50% taken from Wind · +50% taken from Poison · +50% taken from Holy · +50% taken from Shadow · +50% taken from Ghost · +50% taken from Undead | Cloak | 10Z |
| Deviruchi Card | +2 STR · 200.0% to resist blind | Mouth, Face, Head | 10Z |
| Diabolic Card | +10 SP per Demon killed | Weapon | 10Z |
| Dimik Card | +10 VIT | Body | 10Z |
| Disguise Card | 3.0% to silence the attacker · 9.0% to silence the attacker | Body | 10Z |
| Dokebi Card | armour becomes Wind · +2 DEF | Body | 10Z |
| Dolor of Thanatos Card | +20% spell damage vs Angel | Weapon | 10Z |
| Draco Card | −40% taken from Earth · +10% vs Earth | Off hand | 10Z |
| Dragon Egg Card | 0.50% extra drop chance from Dragon | Accessory | 10Z |
| Dragon Fly Card | +2 AGI | Cloak | 10Z |
| Dragon Tail Card | +2 AGI · +20 FLEE · +10% Double Strafe damage · +10% Arrow Shower damage | Cloak | 10Z |
| Drainliar Card | +40% vs Water | Weapon | 10Z |
| Driller Card | +10 SP per Dragon killed | Weapon | 10Z |
| Drops Card | +2 DEX · +6 HIT | Weapon | 10Z |
| Drosera Card | +30 Crit at range | Weapon | 10Z |
| Dryad Card | 1.00% extra drop chance from Plant · −20% taken from Earth | Mouth, Face, Head | 10Z |
| Dullahan Card | +20% critical damage · +14 Crit vs Dragon | Weapon | 10Z |
| Dumpling Child Card | 3.00% extra drop chance from Demihuman · 1.00% extra drop chance from Demihuman | Accessory | 10Z |
| Dustiness Card | −60% taken from Wind · +10 FLEE | Cloak | 10Z |
| Earth Deleter Card | −100% SP regen · +20 SP per melee kill | Body | 10Z |
| Earth Petite Card | +40% vs Dragon | Weapon | 10Z |
| Echio Card | +30 ATK · +1000 Max HP | Body | 10Z |
| Eclipse Card | +2 VIT | Cloak | 10Z |
| Eggyra Card | +30% SP regen | Shoes | 10Z |
| Egnigem Cenia Card | +2 STR per 18 INT | Body | 10Z |
| Elder Card | +80% vs one monster · +80% vs one monster · +80% vs one monster · +80% vs one monster · +80% vs one monster | Weapon | 10Z |
| Elder Willow Card | +4 INT | Mouth, Face, Head | 10Z |
| Enchanted Peach Tree Card | 2.0% to cast Heal lv 1 on hit · 2.0% to cast Heal lv 10 on hit | Off hand | 10Z |
| Eremes Guile Card | +20 Crit vs Demihuman | Weapon | 10Z |
| Errende Ebecee Card | 5.0% to cast Pneuma lv 1 when hit | Accessory | 10Z |
| Evil Druid Card | armour becomes Undead · +2 INT · +2 DEF | Body | 10Z |
| Evil Nymph Card | +2 INT · +100 Max SP | Mouth, Face, Head | 10Z |
| Executioner Card | −50% taken from Large · +2 DEF | Off hand | 10Z |
| Explosion Card | +20% taken from Dragon · +10% exp from Dragon | Shoes | 10Z |
| Fabre Card | +2 VIT · +200 Max HP | Weapon | 10Z |
| False Angel Card | +10 SP per Angel killed | Weapon | 10Z |
| Familiar Card | 5.0% to blind on hit · +10 ATK | Weapon | 10Z |
| Female Thief Bug Card | +2 AGI · +2 FLEE | Weapon | 10Z |
| Firelock Soldier Card | +4 STR · +20% Max HP · +20% Max SP | Shoes | 10Z |
| Flame Skull Card | 60.0% to resist blind · 60.0% to resist stun · 60.0% to resist curse · 60.0% to resist petrify · 5.0% to blind the attacker · 5.0% to stun the attacker · 5.0% to curse the attacker · 5.0% to petrify the attacker | Off hand | 10Z |
| Flora Card | +40% vs Fish | Weapon | 10Z |
| Freezer Card | +600 Max HP · +20% Bash damage | Shoes | 10Z |
| Frilldora Card | Grants Cloaking Lv 1 | Cloak | 10Z |
| Frus Card | +6 MDEF | Body | 10Z |
| Gajomart Card | +20% taken from Plant · +10% exp from Plant | Shoes | 10Z |
| Galapago Card | 3.00% extra drop chance from Insect · 3.00% extra drop chance from Insect · 3.00% extra drop chance from Insect | Accessory | 10Z |
| Galion Card | +10 HIT · +10% vs Water | Accessory | 10Z |
| Gargoyle Card | 1.00% extra drop chance from Insect | Accessory | 10Z |
| Gazeti Card | 10.0% to cast Cold Bolt lv 2 on hit | Accessory | 10Z |
| Gemini-S58 Card | 60.0% to resist stun · 100.0% to resist petrify · 100.0% to resist sleep | Mouth, Face, Head | 10Z |
| Geographer Card | 3.0% to cast Blessing lv 2 when hit · 3.0% to cast Blessing lv 10 when hit | Body | 10Z |
| Ghostring Card | armour becomes Ghost · −25% HP regen | Body | 10Z |
| Ghoul Card | 40.0% to resist poison · +2 DEF | Mouth, Face, Head | 10Z |
| Giant Hornet Card | −20% taken from Wind · 1.00% extra drop chance from Insect | Mouth, Face, Head | 10Z |
| Giant Spider Card | 6.0% to poison the attacker | Body | 10Z |
| Giant Whisper Card | +20 FLEE · +40 ATK · +6% Max HP · +6 Crit | Cloak | 10Z |
| Gibbet Card | +10 MDEF | Mouth, Face, Head | 10Z |
| Giearth Card | −30% taken from Earth | Mouth, Face, Head | 10Z |
| Gig Card | +10 SP per Insect killed | Weapon | 10Z |
| Goat Card | +4 DEF · +10 MDEF | Body | 10Z |
| Goblin Archer Card | +20% critical damage · +14 Crit vs Undead | Weapon | 10Z |
| Goblin Card | +40% vs Brute | Weapon | 10Z |
| Goblin Leader Card | +60% vs the Goblin family | Weapon | 10Z |
| Goblin Steamrider Card | +20% critical damage · +14 Crit vs Formless | Weapon | 10Z |
| Gold Acidus Card | +16% Max HP · +16% Max SP · +10% HP regen · +10% SP regen · +8% Max HP · +8% Max SP | Shoes | 10Z |
| Golem Card | +10 ATK | Weapon | 10Z |
| Grand Peco Card | 5.0% to cast Gloria lv 1 when hit | Mouth, Face, Head | 10Z |
| Greatest General Card | 0.2% to cast Summon Spirit Sphere lv 5 on hit · 2.0% to cast Summon Spirit Sphere lv 5 on hit | Accessory | 10Z |
| Green Ferus Card | +2 VIT · +20% Max HP | Shoes | 10Z |
| Green Maiden Card | +10 LUK · +20 Crit | Cloak | 10Z |
| Gremlin Card | 0.50% extra drop chance from Brute | Accessory | 10Z |
| Grizzly Card | 3.0% to blind the attacker | Body | 10Z |
| Grove Card | 0.50% extra drop chance from Formless | Accessory | 10Z |
| Gryphon Card | +4 FLEE · +14 Crit · 1.0% to cast Bowling Bash lv 5 on hit | Weapon | 10Z |
| Gullinbursti Card | +20% taken from Fish · +10% exp from Fish | Shoes | 10Z |
| Harpy Card | −30% taken from Neutral · +10% Napalm Beat damage | Cloak | 10Z |
| Hatii Babe Card | 5.0% to cast Frost Diver lv 3 on hit | Weapon | 10Z |
| Heater Card | +6 Crit · +6 Perfect Dodge | Accessory | 10Z |
| Hell Poodle Card | +2 HIT · 0.5% to bleed in melee | Accessory | 10Z |
| Hermit Plant Card | 3.00% extra drop chance from Plant · 2.00% extra drop chance from Plant · 1.00% extra drop chance from Plant | Accessory | 10Z |
| High Orc Card | +2 DEF · reflects 10% of melee damage | Off hand | 10Z |
| Hill Wind Card | +10% Thunderstorm damage · +10% Jupitel Thunder damage · +10% Lord of Vermilion damage | Weapon | 10Z |
| Hillsrion Card | +50 ATK | Weapon | 10Z |
| Hode Card | −60% taken from Earth · +10 FLEE | Cloak | 10Z |
| Hodremlin Card | 0.3% when struck: +60 Perfect Dodge for 10s · −30% taken from every size | Off hand | 10Z |
| Holden Card | +4 LUK | Mouth, Face, Head | 10Z |
| Horn Card | −70% from ranged | Off hand | 10Z |
| Hornet Card | +2 STR · +6 ATK | Weapon | 10Z |
| Horong Card | Grants Sight Lv 1 | Accessory | 10Z |
| Howard Alt-Eisen Card | −5% ASPD · +60 HIT | Weapon | 10Z |
| Hunter Fly Card | 3.0% to drain 30% of damage as HP | Weapon | 10Z |
| Hydra Card | +40% vs Demihuman | Weapon | 10Z |
| Hydrolancer Card | No bonus this build honours. | Accessory | 10Z |
| Hylozoist Card | No bonus this build honours. | Accessory | 10Z |
| Ice Titan Card | +4 VIT · 0.3% when struck: +20 DEF for 10s | Shoes | 10Z |
| Imp Card | +50% Fire Bolt damage | Accessory | 10Z |
| Incubus Card | −3 INT · −20% SP regen · +300 Max SP | Mouth, Face, Head | 10Z |
| Injustice Card | 5.0% to cast Sonic Blow lv 1 on hit | Weapon | 10Z |
| Iron Fist Card | +20% taken from Formless · +10% exp from Formless | Shoes | 10Z |
| Isilla Card | +4 INT · 5.0% when attacking: −100% cast time, +60 FLEE for 5s | Mouth, Face, Head | 10Z |
| Isis Card | −60% taken from Shadow · +10 FLEE | Cloak | 10Z |
| Jakk Card | −60% taken from Fire · +10 FLEE | Cloak | 10Z |
| Jing Guai Card | 1.00% extra drop chance from Angel | Accessory | 10Z |
| Joker Card | Grants Steal Lv 1 | Accessory | 10Z |
| Kaho Card | +40% vs Earth | Weapon | 10Z |
| Kapha Card | +16 MDEF | Cloak | 10Z |
| Karakasa Card | 3.0% to confuse the attacker · 9.0% to confuse the attacker | Body | 10Z |
| Kasa Card | 2.0% to cast Fire Ball lv 5 on hit · 2.0% to cast Fire Bolt lv 5 on hit | Cloak | 10Z |
| Kathryne Keyron Card | −20% cast time · +4% MATK | Mouth, Face, Head | 10Z |
| Kavach Icarus Card | +40 FLEE · +2 Perfect Dodge · +20 FLEE | Cloak | 10Z |
| Khalitzburg Card | −60% taken from Demon | Off hand | 10Z |
| Killer Mantis Card | 6.0% to bleed the attacker | Body | 10Z |
| Knocker Card | +10% vs Formless · 0.10% extra drop chance from Formless · 0.10% extra drop chance from Formless | Mouth, Face, Head | 10Z |
| Kobold Archer Card | +20% critical damage · +14 Crit vs Plant | Weapon | 10Z |
| Kobold Card | +2 STR · +8 Crit | Accessory | 10Z |
| Kobold Leader Card | +60% vs the Kobold family | Weapon | 10Z |
| Kraben Card | 6.0% to blind the attacker | Body | 10Z |
| Kukre Card | +4 AGI | Accessory | 10Z |
| Lady Solace Card | 2.0% to cast Grand Cross lv 5 on hit | Weapon | 10Z |
| Laurell Weinder Card | +6% Frost Nova damage · +6% Storm Gust damage | Weapon | 10Z |
| Lava Golem Card | +60% vs the Golem family | Weapon | 10Z |
| Leaf Cat Card | −20% taken from Water · 1.00% extra drop chance from Fish | Mouth, Face, Head | 10Z |
| Leib Olmai Card | −20% taken from Fire · 1.00% extra drop chance from Brute | Mouth, Face, Head | 10Z |
| Loli Ruri Card | 5.0% to cast Heal lv 3 when hit | Body | 10Z |
| Luciola Vespa Card | −40% taken from Wind · +10% vs Wind | Off hand | 10Z |
| Lude Card | 20.0% to cast Endure lv 1 when hit | Accessory | 10Z |
| Lunatic Card | +2 LUK · +2 Crit · +2 Perfect Dodge | Weapon | 10Z |
| Maero of Thanatos Card | +10 ATK · 5.0% to cast Decrease AGI lv 3 on hit | Weapon | 10Z |
| Magmaring Card | +10 ATK · +20% vs Earth · +30 Crit vs Brute · +30 Crit vs Plant | Cloak | 10Z |
| Magnolia Card | 5.0% to curse on hit · +10 ATK | Weapon | 10Z |
| Majoruros Card | 6.0% to stun the attacker | Body | 10Z |
| Male Thief Bug Card | +4 AGI | Shoes | 10Z |
| Mandragora Card | +40% vs Wind | Weapon | 10Z |
| Mantis Card | +6 STR | Accessory | 10Z |
| Mao Guai Card | +40% vs Ghost | Weapon | 10Z |
| Marc Card | −10% taken from Water | Body | 10Z |
| Marduk Card | No bonus this build honours. | Mouth, Face, Head | 10Z |
| Margaretha Sorin Card | +2 INT · 15.0% to cast Lex Divina lv 5 when hit | Mouth, Face, Head | 10Z |
| Marin Card | 20.00% extra drop chance · 0.10% extra drop chance | Accessory | 10Z |
| Marina Card | 5.0% to freeze on hit · +10 ATK | Weapon | 10Z |
| Marine Sphere Card | Grants Magnum Break Lv 3 | Accessory | 10Z |
| Marionette Card | −60% taken from Ghost · +10 FLEE | Cloak | 10Z |
| Marse Card | −60% taken from Water · +10 FLEE | Cloak | 10Z |
| Martin Card | 40.0% to resist blind · +2 DEF | Mouth, Face, Head | 10Z |
| Mastering Card | +2 LUK | Cloak | 10Z |
| Matyr Card | +20% Max HP · +2 AGI | Shoes | 10Z |
| Maya Purple Card | No bonus this build honours. | Mouth, Face, Head | 10Z |
| Medusa Card | −30% taken from Demon · 200.0% to resist petrify | Off hand | 10Z |
| Megalith Card | +14 MDEF | Shoes | 10Z |
| Megalodon Card | +2 DEF | Off hand | 10Z |
| Merman Card | +20% HP regen · +20% SP regen | Shoes | 10Z |
| Metaling Card | 5.0% to cast Divest Weapon lv 1 on hit | Weapon | 10Z |
| Metaller Card | 5.0% to silence on hit · +10 ATK | Weapon | 10Z |
| Mi Gao Card | −100% from one monster · −100% from one monster · −100% from one monster · −100% from one monster · −100% from one monster | Off hand | 10Z |
| Mimic Card | 0.10% extra drop chance | Accessory | 10Z |
| Mineral Card | −25 ATK · +6 DEF | Body | 10Z |
| Mini Demon Card | +20% taken from Brute · +10% exp from Brute | Shoes | 10Z |
| Minorous Card | +30% vs Large · +10 ATK | Weapon | 10Z |
| Mistress of Shelter Card | +2 INT per 18 STR | Body | 10Z |
| Miyabi Doll Card | +20% Max SP · +10% Frost Diver damage | Shoes | 10Z |
| Mobster Card | +30% critical damage · +8 Crit | Weapon | 10Z |
| Muka Card | +20% HP regen | Accessory | 10Z |
| Mummy Card | +40 HIT | Weapon | 10Z |
| Munak Card | 30.0% to resist petrify · −10% taken from Earth · +2 DEF | Off hand | 10Z |
| Muscipular Card | 10.0% to cast Heal lv 1 when hit · 10.0% to cast Increase AGI lv 1 when hit | Off hand | 10Z |
| Mutant Dragonoid Card | +30 ATK · 5.0% to cast Fire Ball lv 3 on hit · +30 ATK · 5.0% to cast Fire Ball lv 5 on hit | Weapon | 10Z |
| Myst Card | −60% taken from Poison · +10 FLEE | Cloak | 10Z |
| Myst Case Card | 0.30% extra drop chance | Mouth, Face, Head | 10Z |
| Mysteltainn Card | −50% taken from Small · +2 DEF | Off hand | 10Z |
| Necromancer Card | +2 INT · ignores 4% of Normal MDEF · ignores 4% of Boss MDEF | Weapon | 10Z |
| Nereid Card | +10 SP per Brute killed | Weapon | 10Z |
| Nightmare Card | 200.0% to resist sleep · +2 AGI | Mouth, Face, Head | 10Z |
| Nightmare Terror Card | 3.0% to curse the attacker | Body | 10Z |
| Nine Tail Card | +4 AGI · +40 FLEE | Cloak | 10Z |
| Noxious Card | −20% from ranged · −20% taken from Neutral | Cloak | 10Z |
| Obeaune Card | Grants Cure Lv 1 | Accessory | 10Z |
| Obsidian Card | +2 VIT per 18 DEX | Body | 10Z |
| Odium of Thanatos Card | +10 AGI | Shoes | 10Z |
| Ogretooth Card | −50% taken from Medium · +2 DEF | Off hand | 10Z |
| Orc Archer Card | 1.00% extra drop chance from Demihuman | Accessory | 10Z |
| Orc Baby Card | −30% taken from Neutral · +30 FLEE · −20% taken from Neutral · +20 FLEE | Cloak | 10Z |
| Orc Lady Card | No bonus this build honours. | Weapon | 10Z |
| Orc Skeleton Card | +40% vs Holy | Weapon | 10Z |
| Orc Warrior Card | −60% taken from Brute | Off hand | 10Z |
| Orc Zombie Card | −60% taken from Undead · +10 FLEE | Cloak | 10Z |
| Owl Baron Card | 3.0% to cast Lex Aeterna lv 1 on hit | Accessory | 10Z |
| Owl Duke Card | 0.3% to cast Impositio Manus lv 3 on hit | Accessory | 10Z |
| Panzer Goblin Card | +20% critical damage · +14 Crit vs Demon | Weapon | 10Z |
| Parasite Card | +2 DEF · −10% taken from Formless | Off hand | 10Z |
| Pasana Card | armour becomes Fire · +2 DEF | Body | 10Z |
| Peco Peco Card | +20% Max HP | Body | 10Z |
| Peco Peco Egg Card | +40% vs Formless | Weapon | 10Z |
| Penomena Card | −60% taken from Formless | Off hand | 10Z |
| Permeter Card | −30% taken from Shadow · −30% taken from Undead | Mouth, Face, Head | 10Z |
| Pest Card | 3.0% to petrify the attacker · 9.0% to petrify the attacker | Body | 10Z |
| Phen Card | +25% cast time | Accessory | 10Z |
| Phendark Card | +10 SP per Demihuman killed | Weapon | 10Z |
| Picky Card | +2 STR · +20 ATK | Body | 10Z |
| Picky Egg Card | +2 VIT · +200 Max HP | Body | 10Z |
| Pirate Skeleton Card | Grants Discount Lv 5 | Accessory | 10Z |
| Pitman Card | +10% Earth Spike damage · +10% Heaven's Drive damage | Weapon | 10Z |
| Plankton Card | 5.0% to put to sleep on hit · +10 ATK | Weapon | 10Z |
| Plasma Card | 0.50% extra drop chance · 0.50% extra drop chance · 0.50% extra drop chance · 0.50% extra drop chance | Accessory | 10Z |
| Poison Spore Card | Grants Envenom Lv 3 | Accessory | 10Z |
| Poisonous Toad Card | 2.0% to cast Envenom lv 1 on hit | Accessory | 10Z |
| Poporing Card | Grants Detoxify Lv 1 | Accessory | 10Z |
| Porcellio Card | +50 ATK · −5 DEF | Body | 10Z |
| Poring Card | +4 LUK · +2 Perfect Dodge | Body | 10Z |
| Punk Card | 5.0% to cast Quagmire lv 1 when hit · 5.0% to cast Quagmire lv 5 when hit | Cloak | 10Z |
| Pupa Card | +1400 Max HP | Body | 10Z |
| Quve Card | 10.0% to cast Increase AGI lv 1 when hit | Accessory | 10Z |
| Rafflesia Card | −60% taken from Fish | Off hand | 10Z |
| Ragged Zombie Card | +10 Crit vs Demihuman · +2% vs Demihuman · +2% spell damage vs Demihuman | Accessory | 10Z |
| Raggler Card | +2 STR · +2 VIT | Shoes | 10Z |
| Raydric Archer Card | 1.00% extra drop chance from Demon | Accessory | 10Z |
| Raydric Card | −40% taken from Neutral | Cloak | 10Z |
| Red Ferus Card | +10% Fire Pillar damage · +10% Meteor Storm damage | Weapon | 10Z |
| Red Novus Card | No bonus this build honours. | Body | 10Z |
| Remover Card | +800 Max HP · +20% HP regen | Body | 10Z |
| Requiem Card | 5.0% to confuse on hit | Weapon | 10Z |
| Rideword Card | +2 INT · +2 INT · +2 MDEF | Mouth, Face, Head | 10Z |
| Rocker Card | +2 DEX · +10 ATK | Body | 10Z |
| Roda Frog Card | +800 Max HP · +100 Max SP | Body | 10Z |
| Rotar Zairo Card | +20% critical damage · +14 Crit vs Fish | Weapon | 10Z |
| Roween Card | +10 FLEE · +6 Perfect Dodge · +20% vs Water · +30 Crit vs Fish | Cloak | 10Z |
| Rybio Card | 3.0% to stun the attacker · 9.0% to stun the attacker | Body | 10Z |
| Sage Worm Card | 0.30% extra drop chance · 0.30% extra drop chance · 0.30% extra drop chance | Accessory | 10Z |
| Salamander Card | +80% Fire Pillar damage · +80% Meteor Storm damage | Cloak | 10Z |
| Sandman Card | armour becomes Earth · +2 DEF | Body | 10Z |
| Sasquatch Card | 6.0% to freeze the attacker | Body | 10Z |
| Savage Babe Card | 5.0% to stun on hit | Weapon | 10Z |
| Savage Card | +6 VIT | Body | 10Z |
| Scorpion Card | +40% vs Plant | Weapon | 10Z |
| Sea-Otter Card | 3.00% extra drop chance from Fish · 3.00% extra drop chance from Fish | Accessory | 10Z |
| Seal Card | +6 FLEE · +20 HIT · +18 Crit vs Undead · +18 Crit vs Demon | Weapon | 10Z |
| Seeker Card | Grants Stone Curse Lv 1 · 60.0% to resist petrify · +20 MDEF | Off hand | 10Z |
| Seyren Windsor Card | +8 STR | Mouth, Face, Head | 10Z |
| Shell Fish Card | +10 ATK · +60% vs one monster | Weapon | 10Z |
| Shinobi Card | +2 AGI · 10.0% to cast Cloaking lv 5 when hit | Accessory | 10Z |
| Sidewinder Card | Grants Double Attack Lv 1 | Weapon | 10Z |
| Siroma Card | +50% Cold Bolt damage | Accessory | 10Z |
| Skeggiold Card | +4% spell damage vs Demon | Weapon | 10Z |
| Skeleton Card | +20 ATK · 2.0% to stun on hit | Weapon | 10Z |
| Skeleton General Card | +20% taken from Insect · +10% exp from Insect | Shoes | 10Z |
| Skeleton Prisoner Card | 3.0% to put to sleep the attacker | Body | 10Z |
| Skeleton Worker Card | +30% vs Medium · +10 ATK | Weapon | 10Z |
| Skogul Card | 30.0% to bleed the attacker · 30.0% to bleed yourself when struck | Body | 10Z |
| Sky Deleter Card | −100% HP regen · +200 HP per melee kill | Body | 10Z |
| Sky Petite Card | −60% taken from Dragon | Off hand | 10Z |
| Sleeper Card | 1.00% extra drop chance from Fish | Accessory | 10Z |
| Smokie Card | Grants Hiding Lv 1 | Accessory | 10Z |
| Snake Card | 5.0% to poison on hit · +10 ATK | Weapon | 10Z |
| Snowier Card | 20.00% extra drop chance | Accessory | 10Z |
| Sohee Card | +30% Max SP · +6% SP regen | Shoes | 10Z |
| Soldier Skeleton Card | +18 Crit | Weapon | 10Z |
| Solider Card | +4 DEF · +4 MDEF | Body | 10Z |
| Spore Card | +4 VIT | Accessory | 10Z |
| Spring Rabbit Card | 2.00% extra drop chance from Brute · 2.00% extra drop chance from Brute | Accessory | 10Z |
| Stainer Card | +2 DEF | Mouth, Face, Head | 10Z |
| Stalactic Golem Card | +2 DEF · 40.0% to resist stun | Mouth, Face, Head | 10Z |
| Stapo Card | Grants Find Stone Lv 1 · Grants Stone Fling Lv 1 | Accessory | 10Z |
| Steel Chonchon Card | −20% taken from Wind · +4 DEF | Body | 10Z |
| Stem Worm Card | 1.00% extra drop chance from Brute | Accessory | 10Z |
