Wizard
Storm Gust, Meteor Storm, Jupitel Thunder. Ends fights outright.
Second jobs FistDaggerStaff2hStaff
Skill tree
Skills27
| Skills | Effect | Max level |
|---|---|---|
| First Aid | Patches you up for 5% of your health. Once every 20s. | 1 |
| Increase SP Recovery | Passive: +30 SP and +2% of max SP every 10s. | 10 |
| Sight | Lights the ground around you for 10s. It grants nothing on its own: it is the state Sightrasher needs before it can be cast. | 1 |
| Napalm Beat | 170% magic damage, Ghost property, splashes 1 cell. | 10 |
| Safety Wall Requires: Napalm Beat 7, Soul Strike 5 | Buff on you: blocks 11 melee hits outright for 50s. | 10 |
| Soul Strike Requires: Napalm Beat 4 | 100% magic damage x5 hits, Ghost property. | 10 |
| Cold Bolt | 100% magic damage x10 hits, Water property. | 10 |
| Frost Diver Requires: Cold Bolt 5 | 200% magic damage, Water property, -50% target DEF, +25% MDEF, freezes the target, for 30s. The status lands 65% of the time, not every cast. Any blow ends it early. | 10 |
| Stone Curse | Debuff: -50% target DEF, +25% MDEF, turns the target to stone, for 5s. Lands 60% of the time, not every cast. Any blow ends it early. | 10 |
| Fire Ball Requires: Fire Bolt 4 | 170% magic damage, Fire property, splashes 2 cells. | 10 |
| Fire Wall Requires: Fire Ball 5, Sight 1 | 50% magic damage, Fire property, splashes 3 cells. | 10 |
| Fire Bolt | 100% magic damage x10 hits, Fire property. | 10 |
| Lightning Bolt | 100% magic damage x10 hits, Wind property. | 10 |
| Thunderstorm Requires: Lightning Bolt 4 | 80% magic damage x10 hits, Wind property, splashes 2 cells. | 10 |
| Energy Coat | Wraps you in mana for 300s: every blow you take is cut by up to 30%, falling to 6% as your mana empties, and each one drains a little more of it. | 1 |
| Fire Pillar Requires: Fire Wall 1 | 240% magic damage over 12 hits, Fire property, holds the target where it stands, for 30s. | 10 |
| Sightrasher Requires: Lightning Bolt 1, Sight 1 | 300% magic damage, Fire property, splashes 7 cells, knocks the target back 5 cells, needs Sight running. | 10 |
| Meteor Storm Requires: Sightrasher 2, Thunderstorm 1 | 100% magic damage x5 hits, Fire property, stuns the target, for 7s. The status lands 30% of the time, not every cast. | 10 |
| Jupitel Thunder Requires: Napalm Beat 1, Lightning Bolt 1 | 100% magic damage x12 hits, Wind property, knocks the target back 7 cells. | 10 |
| Lord of Vermilion Requires: Thunderstorm 1, Jupitel Thunder 5 | 280% magic damage over 10 hits, Wind property, blinds the target, which then sees only its own cell, for 4s. The status lands 40% of the time, not every cast. | 10 |
| Water Ball Requires: Cold Bolt 1, Lightning Bolt 1 | 250% magic damage, Water property, splashes 2 cells. | 5 |
| Frost Nova | 133% magic damage, Water property, -50% target DEF, +25% MDEF, freezes the target, for 15s. The status lands 83% of the time, not every cast. Any blow ends it early. | 10 |
| Storm Gust Requires: Frost Diver 1, Jupitel Thunder 3 | 500% magic damage, Water property, -50% target DEF, +25% MDEF, freezes the target, for 5s. Any blow ends it early. | 10 |
| Earth Spike Requires: Stone Curse 1 | 100% magic damage x5 hits, Earth property. | 5 |
| Heaven's Drive Requires: Earth Spike 3 | 100% magic damage x5 hits, Earth property, splashes 2 cells. | 5 |
| Quagmire Requires: Heaven's Drive 1 | Debuff: -50 target FLEE, -50 target HIT, -25% target attack speed, slows the target, for 25s. | 5 |
| Sight Blaster | A charge of light you carry for 120s. The next blow anything lands on you is answered with 100% of your magic, and the charge is spent. | 1 |
Learnable, and not castable4
Still in development. This skill cannot be learned or cast in the current build.