Thief Bug
What an hour here pays
| Party | Experience / hour | Gold / hour |
|---|---|---|
| in shop stock | 5,346 | 16,788 |
| well equipped | 8,243 | 32,132 |
How these were measured. Played, not calculated: 30 minutes on Normal, 5 seeds, the median reported. A party of 3 (Knight, Priest, Wizard) at each ground's own gate level. Your own party, level and gear will move both figures. Measured September 16, 2026.
It fields4
What drops here25
Every chance below is the real one: what the game rolls after its own multipliers, not the number printed in the table it came from. The dimmed chances are thinned: valuable loot is rolled less often than its table prints. A wave draws at random from the monsters listed above, so a chance here is per kill on the ground, and an item only some of them carry falls that much less often. The fraction beside a chance is how many carry it.
| Item | Chance | Sells for |
|---|---|---|
| Talon | 16% | 10Z |
| Sticky Webfoot | 16% | 10Z |
| Arrow | 13% | 1Z |
| Chrysalis | 12% | 4Z |
| Jellopy | 5.4% | 3Z |
| Feather of Birds | 4.9% | 5Z |
| Empty Bottle | 4.9% | 3Z |
| Worm Peeling | 4.8% | 26Z |
| Sticky Mucus | 1.0% | 35Z |
| Orange | 1.0% | 150Z |
| Iron Ore | 0.92% | 25Z |
| Spawn | 0.87% | 70Z |
| Green Herb | 0.73% | 5Z |
| Meat | 0.70% | 25Z |
| Red Herb | 0.68% | 9Z |
| Phracon | 0.52% | 100Z |
| Red Gemstone | 0.17% | 300Z |
| Yellow Gemstone | 0.14% | 300Z |
| Black Ladle | 0.017% | 200Z |
| Emerald | 0.012% | 3,000Z |
Equipment pools below show the gear you can pursue on this ground, not a chance for each monster kill. More monsters do not multiply equipment-find frequency. Difficulty changes its grade and affix quality.
| Item | Sells for |
|---|---|
| Starter class-fit gear | – |
| Thief Bug Egg Card | 10Z |
| Condor Card | 10Z |
| Roda Frog Card | 10Z |
| Thief Bug Card | 10Z |
The four difficulties
| Difficulty | HP | Attack | Average monsters a clear | Experience | Loot |
|---|---|---|---|---|---|
| Normal | ×1 | ×1 | 38 | ×1 | ×1 |
| Hard | ×1.6 | ×1.5 | 68.4 | ×1.3 | ×1.205 |
| Nightmare | ×2.2 | ×2.1 | 98.8 | ×1.95 | ×1.818 |
| Hell | ×3 | ×3 | 133 | ×3.35 | ×3 |
Totals include finale elites. Decimal totals are averages of integer monster rolls, not fractional enemies; tutorial events and summoned reinforcements are excluded.