Itens
O que comprar, para que serve aquilo que você pegou, e onde fica o resto do catálogo.
Clique numa coluna para ordenar. Aperte / para buscar.
Equipamento Armas e armaduras, o que cada uma concede de verdade, de onde vem, e sua escada de refino. 398 Cartas O que cada uma faz nesta versão, e as que não fazem nada dizem isso. 399 Materiais O que todo monstro larga. Cada um tem sua própria página agora: onde cai, com que chance, e em que é gasto. 437
| Item | Categoria | Custa | Vende por | Peso |
|---|---|---|---|---|
| Aloe Leaflet | Poção | – | 180Z | 2 |
| Aloevera | Pergaminho | – | 750Z | 10 |
| Amulet | Consumível | – | 50Z | 10 |
| Anodyne | Pergaminho | – | 1.000Z | 10 |
| Apple | Poção | – | 7Z | 2 |
| Apple Juice | Poção | – | 10Z | 4 |
| Armlet of Obedience | Consumível | – | 9.000Z | 5 |
| Arrow | Munição | – | 1Z | 0,1 |
| Arrow of Shadow | Munição | – | 1Z | 0,2 |
| Arrow of Wind | Munição | – | 1Z | 0,2 |
| Authoritative Badge | Consumível | – | 725Z | 3 |
| Banana | Poção | – | 7Z | 2 |
| Banana Juice | Poção | – | 10Z | 4 |
| Bao | Poção | – | 1Z | 5 |
| Bark Shorts | Equipamento de mascote | – | 10Z | 0 |
| Battered Pot | Equipamento de mascote | – | 10Z | 0 |
| Bitter Herb | Consumível | – | 10Z | 5 |
| Blue Herb | Poção | – | 30Z | 7 |
| Blue Potion | Poção | – | 2.500Z | 15 |
| Book of the Devil | Consumível | – | 900Z | 5 |
| Boy's Pure Heart | Consumível | – | 10Z | 5 |
| Bread | Poção | – | 75Z | 2 |
| Butterfly Wing | Pergaminho | – | 150Z | 5 |
| Candy | Poção | – | 5Z | 3 |
| Candy Cane | Poção | – | 10Z | 4 |
| Carrot | Poção | – | 7Z | 2 |
| Cheese | Poção | – | 1.400Z | 5 |
| Concentration Potion | Consumível | – | 400Z | 10 |
| Condensed White Potion | Poção | – | 825Z | 2 |
| Condensed Yellow Potion | Poção | – | 300Z | 2 |
| Contract in Shadow | Consumível | – | 50Z | 5 |
| Crystal Arrow | Munição | – | 1Z | 0,2 |
| Cursed Water | Pergaminho | – | 1Z | 3 |
| Dead Branch | Consumível | – | 25Z | 5 |
| Deadly Noxious Herb | Consumível | – | 10Z | 5 |
| Dew Laden Moss | Consumível | – | 5Z | 5 |
| Earthworm the Dude | Consumível | – | 2.000Z | 5 |
| Edible Mushroom | Poção | – | 20Z | 2 |
| Egg | Poção | – | 10Z | 3 |
| Fatty Chubby Earthworm | Consumível | – | 2.500Z | 5 |
| Fire Arrow | Munição | – | 1Z | 0,2 |
| Fly Wing | Pergaminho | – | 30Z | 5 |
| Forbidden Red Candle | Consumível | – | 10.000Z | 5 |
| Fresh Fish | Poção | – | 125Z | 2 |
| Gift Box | Consumível | – | 500Z | 20 |
| Grape | Poção | – | 100Z | 2 |
| Grape Juice | Poção | – | 125Z | 4 |
| Green Herb | Poção | – | 5Z | 3 |
| Green Lace | Equipamento de mascote | – | 10Z | 0 |
| Hinalle Leaflet | Poção | – | 75Z | 1 |
| Holy Arrow Quiver | Consumível | – | 1Z | 25 |
| Holy Water | Poção | – | 10Z | 3 |
| Honey | Poção | – | 250Z | 10 |
| Ice Cream | Poção | – | 75Z | 8 |
| Ice Fireworks | Consumível | – | 10Z | 5 |
| Immaterial Arrow Quiver | Consumível | – | 1Z | 25 |
| Immortal Stew | Poção | – | 50.000Z | 100 |
| Lemon | Poção | – | 30Z | 4 |
| Level 1 Frost Diver | Pergaminho | – | 500Z | 1 |
| Level 3 Cold Bolt | Pergaminho | – | 500Z | 1 |
| Level 3 Earth Spike | Pergaminho | – | 500Z | 1 |
| Level 3 Fire Bolt | Pergaminho | – | 500Z | 1 |
| Level 3 Heal | Pergaminho | – | 1.000Z | 1 |
| Level 3 Lightening Bolt | Pergaminho | – | 500Z | 1 |
| Level 3 Soul Strike | Pergaminho | – | 500Z | 1 |
| Level 5 Cold Bolt | Pergaminho | – | 1.000Z | 1 |
| Level 5 Earth Spike | Pergaminho | – | 1.000Z | 1 |
| Level 5 Fire Ball | Pergaminho | – | 1.000Z | 1 |
| Level 5 Fire Bolt | Pergaminho | – | 1.000Z | 1 |
| Level 5 Fire Wall | Pergaminho | – | 1.000Z | 1 |
| Level 5 Frost Diver | Pergaminho | – | 1.000Z | 1 |
| Level 5 Heal | Pergaminho | – | 1.000Z | 1 |
| Level 5 Lightening Bolt | Pergaminho | – | 1.000Z | 1 |
| Level 5 Soul Strike | Pergaminho | – | 1.000Z | 1 |
| Magnifier | Pergaminho | – | 20Z | 5 |
| Mastela Fruit | Poção | – | 4.250Z | 3 |
| Meat | Poção | – | 25Z | 15 |
| Milk | Poção | – | 12Z | 3 |
| Monster Juice | Consumível | – | 750Z | 5 |
| Monster's Feed | Poção | – | 30Z | 15 |
| Mute Arrow | Munição | – | 5Z | 0,3 |
| Old Blue Box | Consumível | – | 5.000Z | 20 |
| Old Broom | Consumível | – | 175Z | 5 |
| Old Card Album | Consumível | – | 5.000Z | 5 |
| Old Purple Box | Consumível | – | 5.000Z | 20 |
| Orange | Poção | – | 150Z | 2 |
| Orange Juice | Consumível | – | 750Z | 5 |
| Orange Potion | Poção | – | 100Z | 10 |
| Oridecon Arrow | Munição | – | 15Z | 0,3 |
| Oridecon Arrow Quiver | Consumível | – | 1Z | 25 |
| Oridecon Hammer | Consumível | – | 2.500Z | 40 |
| Outdoor Cooking Kit | Consumível | – | 250Z | 2 |
| Pacifier | Equipamento de mascote | – | 10Z | 0 |
| Panacea | Poção | – | 250Z | 10 |
| Pet Food | Poção | – | 500Z | 1 |
| Pet Incubator | Consumível | – | 1.500Z | 3 |
| Piece of Cake | Poção | – | 1.500Z | 10 |
| Poison Arrow | Munição | – | 5Z | 0,3 |
| Poison Bottle | Consumível | – | 2.500Z | 10 |
| Potato | Poção | – | 7Z | 2 |
| Prickly Fruit | Poção | – | 270Z | 6 |
| Professional Cooking Kit | Consumível | – | 1.000Z | 5 |
| Pumpkin | Poção | – | 7Z | 2 |
| Punisher | Equipamento de mascote | – | 10Z | 0 |
| Queen's Hair Ornament | Equipamento de mascote | – | 10Z | 0 |
| Rainbow Carrot | Consumível | – | 1.250Z | 5 |
| Red Herb | Poção | – | 9Z | 3 |
| Red Potion | Poção | – | 25Z | 7 |
| Red Prickly Fruit | Poção | – | 440Z | 6 |
| Red Scarf | Equipamento de mascote | – | 10Z | 0 |
| Rice Ball | Poção | – | 1Z | 3 |
| Rice Cake | Poção | – | 5Z | 1 |
| Rotten Fish | Consumível | – | 1.250Z | 5 |
| Royal Cooking Kit | Consumível | – | 2.500Z | 7 |
| Royal Jelly | Poção | – | 3.500Z | 15 |
| Rusty Iron | Consumível | – | 50Z | 5 |
| Sharp Arrow | Munição | – | 10Z | 0,3 |
| Shining Stone | Consumível | – | 1.500Z | 5 |
| Shrimp | Poção | – | 250Z | 4 |
| Silk Ribbon | Equipamento de mascote | – | 10Z | 0 |
| Silver Knife of Chastity | Consumível | – | 6.000Z | 5 |
| Singing Flower | Consumível | – | 150Z | 5 |
| Small Bottle | Consumível | – | 400Z | 1 |
| Soft Apron | Consumível | – | 10.000Z | 5 |
| Steamed Alligator with Vegetable | Poção | – | 20.000Z | 80 |
| Steel Arrow | Munição | – | 2Z | 0,2 |
| Steel Arrow Quiver | Consumível | – | 1Z | 25 |
| Stone Arrow | Munição | – | 1Z | 0,2 |
| Stone of Sage | Consumível | – | 50.000Z | 30 |
| Strawberry | Poção | – | 100Z | 2 |
| Sweet Milk | Consumível | – | 3.500Z | 5 |
| Sweet Potato | Consumível | – | 10Z | 5 |
| Tantan Noodle | Consumível | – | 10Z | 5 |
| Tiny Egg Shell | Equipamento de mascote | – | 10Z | 0 |
| Transparent Head Protector | Equipamento de mascote | – | 10Z | 0 |
| Tropical Banana | Consumível | – | 10Z | 5 |
| Unripe Acorn | Consumível | – | 0Z | 0 |
| Unripe Apple | Consumível | – | 500Z | 5 |
| Well-baked Cookie | Poção | – | 500Z | 3 |
| Well-Dried Bone | Consumível | – | 5.000Z | 5 |
| White Herb | Poção | – | 60Z | 7 |
| White Potion | Poção | – | 600Z | 15 |
| Wig | Equipamento de mascote | – | 10Z | 0 |
| Worn Out Scroll | Consumível | – | 25Z | 2 |
| Yam | Poção | – | 90Z | 8 |
| Yellow Herb | Poção | – | 20Z | 5 |
| Yellow Potion | Poção | – | 275Z | 13 |
| Yggdrasil Berry | Poção | – | 2.500Z | 30 |
| Yggdrasil Leaf | Pergaminho | – | 2.000Z | 10 |
| Yggdrasil Seed | Poção | – | 2.500Z | 30 |
Nada aqui ainda.